Knife Grinding / Flywheel

Series 6A2
Specifications
Product Properties
Bolt Holes - D006A2-125-002: 4/6.5/40
Make an Enquiry or Request a Quote

DIAMOND AND CBN WHEELS OPTECO 6A2

PART NO. ABRASIVE TYPE D W X H T GRIT SIZE CONCENTRATION APPLICATION
D006A2-115-001 Diamond 115 5 3 31.75 10 D107 C75 Wright top grinding
D006A2-125-002 Diamond 125 3 4 20.00 20 D91 C75 Weinig Rondomat
D006A2-125-003 Diamond 125 5 6 31.75 20 D64 C75 Top grinding
D006A2-125-001 Diamond 125 5 6 31.75 25 D107 C75 Knife grinding TCT
D006A2-150-003 Diamond 150 5 6 31.75 20 D64 C75 Top grinding
D006A2-150-002 Diamond 150 6 6 31.75 40 D107 C75 Knife grinding TCT
D006A2-150-001 Diamond 150 10 6 31.75 40 D107 C75 Knife grinding TCT
D006A2-175-001 Diamond 175 6 6 31.75 40 D107 C75 Knife grinding TCT
D006A2-200-002 Diamond 200 6 6 31.75 35 D107 C75 Knife grinding TCT
D006A2-200-001 Diamond 200 10 6 31.75 35 D107 C75 Knife grinding TCT
B006A2-075-001 CBN 75 5 5 31.75 30 B181 C100 Flywheel grinding
B006A2-125-002 CBN 125 3 6 20.00 20 B107 C100 Weinig Rondomat – HSS
B006A2-125-001 CBN 125 5 6 31.75 30 B126 C100 Knife grinding HSS
B006A2-150-002 CBN 150 6 8 31.75 40 B126 C100 Knife grinding HSS
B006A2-150-003 CBN 150 10 6 31.75 40 B126 C100 Knife grinding HSS
You May Also Be Interested In These Blades